Price of quality control inspection services and audit services in China.
Home > Price of China Quality Control Inspection Services
The table below indicates the prices of China quality control inspection services and audit services. The price for the services in India and Indonesia is also remarked in the list
All below quotation is based on payment via PAYPAL, which is the faster and cheaper payment way for small amount transactions.
CATEGORY | PRICE (US$/MAN-DAY) | REMARK |
---|---|---|
Initial Production Check | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
During Production Inspection | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
In-Production Inspection | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Production Monitoring | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Pre-Shipment Inspection | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Final Product Inspection | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Final Random Inspection | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Container Loading Supervision | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Container Loading Check service | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Container Loading Inspection service | $248.00/man-day | $288/man-day in India and Indonesia; + US$ 15 / extra-report; |
Factory Audit | $268.00/man-day | $298/man-day in India and Indonesia; + US$ 15 / extra-report; |
Factory Evaluation | $268.00/man-day | $298/man-day in India and Indonesia; + US$ 15 / extra-report; |
Supplier Evaluation | $268.00/man-day | $298/man-day in India and Indonesia; + US$ 15 / extra-report; |
Supplier Reliability Audit | $268.00/man-day | $298/man-day in India and Indonesia; + US$ 15 / extra-report; |
Factory Quality System Audit | $498.00/man-day | $558/man-day in India and Indonesia; 2 Man-Days if workers are 500+ |
Social Compliance Audit | $498.00/man-day | $558/man-day in India and Indonesia; 2 Man-Days if workers are 500+ |
Social Accountability Audit | $498.00/man-day | $558/man-day in India and Indonesia; 2 Man-Days if workers are 500+ |
SA8000 Audit | $498.00/man-day | $558/man-day in India and Indonesia; 2 Man-Days if workers are 500+ |
COC Audit | $498.00/man-day | $558/man-day in India and Indonesia; 2 Man-Days if workers are 500+ |
Laboratory Testing | -- | Please contact us for specific prices |
Quality control services or audit services fee
Traveling cost for doing a quality control service or an audit service
Accommodation fee
Full pay at least 3 days before the quality control services or audit services date
Accept the payment by PAYPAL , please pay to: info@china-inspection-service.com
Accept the payment by Telegraphic Transfer (T/T): All banking charges outside China are for your account. Please mention this to your bank when you arrange the payment. Bank information will be indicated in CIS invoice.